<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Databank</title>
	<atom:link href="http://www.centraldatabank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraldatabank.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Oct 2009 11:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firewalls with Asigra Televaulting</title>
		<link>http://www.centraldatabank.com/firewalls-asigra-televaulting/</link>
		<comments>http://www.centraldatabank.com/firewalls-asigra-televaulting/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:34:05 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Technical Blog]]></category>
		<category><![CDATA[asigra]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[televaulting]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/?p=618</guid>
		<description><![CDATA[The one support issue that comes up regularly is an inability of the software on the user&#8217;s site to communicate with the vault. Many firewalls assume that all traffic that originates from behind the firewall is legitimate, but many others block all traffic except for those considered absolutely necessary, such as HTTP over ports 80 [...]]]></description>
			<content:encoded><![CDATA[<p>The one support issue that comes up regularly is an inability of the software on the user&#8217;s site to communicate with the vault. Many firewalls assume that all traffic that originates from behind the firewall is legitimate, but many others block all traffic except for those considered absolutely necessary, such as HTTP over ports 80 &amp; 443.</p>
<p>Asigra Televaulting&#8217;s DS-Client communicates with the vault over <a href="http://www.iana.org/assignments/port-numbers">port 4401 tcp</a>, so your firewall must permit traffic originaing from the client computer on this port. If you wish you can lock the destination. We&#8217;d prefer if you specify host &#8220;vault01.centraldatabank.com&#8221;, but if you must use an IP, &#8220;195.60.166.11&#8243; is the current vault IP address. this may change with short notice, so we always recommend using the host name.</p>
<p>If you want to run a quick test to make sure the port is correctly configured, open a command prompt on the system DS-Client is installed on and run</p>
<blockquote><p>telnet vault01.centraldatabank.com 4401</p></blockquote>
<p>If you get a &#8220;connect failed&#8221; error you need to fix the firewall. If everything is working fine the screen should go blank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/firewalls-asigra-televaulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backupreview.info&#8217;s October rankings are out</title>
		<link>http://www.centraldatabank.com/backupreview-infos-october-rankings-are-out/</link>
		<comments>http://www.centraldatabank.com/backupreview-infos-october-rankings-are-out/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:04:58 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Channel Blog]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/backupreview-infos-october-rankings-are-out/</guid>
		<description><![CDATA[ In independent rankings Central Databank has been listed as the 16th highest ranking enterprise online backup provider in the world for the month of October. Their standardised evaluation criteria rank providers based on cost, support, customer service, functionality and reliability. Central Databank is ranked 6 places higher than any other Irish provider and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backupreview.info" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" border="0" align="left" src="http://www.centraldatabank.com/wp-content/uploads/2009/06/image.png" title="Backupreview.info&rsquo;s October rankings are out" alt="image Backupreview.info&rsquo;s October rankings are out" /></a> In independent rankings Central Databank has been listed as the <strong>16th</strong> <a href="http://www.backupreview.info/2009/10/01/top-75-online-backup-companies-for-october-2009/" target="_blank">highest ranking enterprise online backup provider in the world for the month of October</a>. Their <a href="http://www.backupreview.info/2008/02/13/how-do-i-choose-the-best-online-backup-provider/" target="_blank">standardised evaluation criteria</a> rank providers based on cost, support, customer service, functionality and reliability. Central Databank is ranked 6 places higher than any other Irish provider and is the <em>only</em> Irish provider in the enterprise top 25. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/backupreview-infos-october-rankings-are-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to backup an Exchange 2007 SP1 server</title>
		<link>http://www.centraldatabank.com/how-to-backup-an-exchange-2007-sp1-server/</link>
		<comments>http://www.centraldatabank.com/how-to-backup-an-exchange-2007-sp1-server/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:40:46 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/how-to-backup-an-exchange-2007-sp1-server/</guid>
		<description><![CDATA[Microsoft have put a lot of effort into security of it’s products over the last 5 or so years through their Secure by Design/Secure by Default initiatives. Basically they look to switch off every non-core feature to ensure that the inexperienced administrator doesn’t leave something exploitable running by accident. This is Good News™ but it [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have put a lot of effort into security of it’s products over the last 5 or so years through their Secure by Design/Secure by Default initiatives. Basically they look to switch off every non-core feature to ensure that the inexperienced administrator doesn’t leave something exploitable running by accident. This is Good News™ but it throws two roadblocks in the way of Asigra Televaulting doing it’s backups. </p>
<p>Firstly they totally removed the MAPI Client libraries from the 2007 edition. This is the core function that Asigra Televaulting’s DS-Recovery Tools (AKA message level backup) uses to backup Exchange. Thankfully you can download and install the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=E17E7F31-079A-43A9-BFF2-0A110307611E&amp;displaylang=en" target="_blank">MAPI Client and CDO from here</a>.</p>
<p>The other piece of bad news is that <a href="http://msdn.microsoft.com/en-us/library/aa579267%28EXCHG.140%29.aspx" target="_blank">Service Pack 1 disabled the Remote Streaming function by default</a>. The only way to re-enable it is to edit the registry as follows:</p>
<p>HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\MSExchangeIS\ParametersSystem</p>
<blockquote><p>Name: Enable Remote Streaming Backup     <br />Type: DWORD      <br />Value: 0 = default behavior (remote backup disabled);      <br />1 = remote backup enabled</p>
</blockquote>
<p>Once you restart the server the new settings should be applied and backups should run without errors.</p>
<p>&#160;</p>
<p>-Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/how-to-backup-an-exchange-2007-sp1-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backupreview.info&#8217;s September rankings are out</title>
		<link>http://www.centraldatabank.com/backupreviewinfos-september-rankings/</link>
		<comments>http://www.centraldatabank.com/backupreviewinfos-september-rankings/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:17:34 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Channel Blog]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/?p=603</guid>
		<description><![CDATA[This month Central Databank was ranked at #18 in the worldwide enterprise top 25 online backup vendors, and is the highest ranked Irish provider in any category.
]]></description>
			<content:encoded><![CDATA[<p>This month Central Databank was ranked at #18 in the <a href="http://www.backupreview.info/2009/09/01/top-75-online-backup-companies-for-september-2009/" target="_blank">worldwide enterprise top 25 online backup vendors</a>, and is the highest ranked Irish provider in any category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/backupreviewinfos-september-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the costs of Virtualisation</title>
		<link>http://www.centraldatabank.com/counting-costs-virtualisation/</link>
		<comments>http://www.centraldatabank.com/counting-costs-virtualisation/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:25:02 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/?p=587</guid>
		<description><![CDATA[ The Register recently featured a piece on the hidden costs of a virtualised environment called “Counting the cost of virtualization”. It flags up the often ignored point that while the hypervisor and OS might be free (VMware ESXi, Citrix XenServer and Microsoft Hyper-V are all free, and some OSs permit multiple guests on one [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 10px 10px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="virtual" src="http://www.centraldatabank.com/wp-content/uploads/2009/08/virtual.png" border="0" alt="virtual Counting the costs of Virtualisation" width="150" height="152" align="left" /><a href="http://www.theregister.co.uk" target="_blank"> The Register</a> recently featured a piece on the hidden costs of a virtualised environment called <a href="http://www.theregister.co.uk/2009/08/10/avoiding_nasty_virtualization_suprises/" target="_blank">“Counting the cost of virtualization”</a>. It flags up the often ignored point that while the hypervisor and OS might be free (<a href="https://www.vmware.com/products/esxi/" target="_blank">VMware ESXi</a>, <a href="http://www.citrix.com/English/ps2/products/feature.asp?contentID=1686939" target="_blank">Citrix XenServer</a> and <a href="http://www.microsoft.com/windowsserver2008/en/us/hyperv-main.aspx" target="_blank">Microsoft Hyper-V</a> are all free, and some OSs permit multiple guests on one host server at no extra cost), the management &amp; maintenance tools can get  expensive.</p>
<p>Backup provision has traditionally been one of those costs. You may need to buy host and application agents for each VM. Unless your backup platform is capable of doing network-wise de-duplication (most aren’t) you’ll see a <span style="text-decoration: underline;">massive</span> rise in the quantity of backup data as you have to backup multiple instances of an OS and application data. This can mean moving from a standalone drive to an autoloader, and will mean a lot more tapes to juggle. Operationally it’s desirable to have each VM running as lean as possible. The load caused by multiple backup agents on a host server can be considerable, so you may need to revise upwards your CPU and RAM needs.</p>
<p>Asigra Televaulting is the one backup technology that can take a migration to virtualised environment without a huge cost increase. Unlike any other online backup platform in use in Ireland today, Asigra Televaulting <a href="http://www.centraldatabank.com/asigra_brochures/architecture.pdf" target="_blank">does not use agents</a>, so the server can devote all it’s resources to applications, rather than servicing a backup job. Obviously because it doesn’t use agents, there are no charges for agents.</p>
<p>Asigra Televaulting’s compression technology also does an impressive job of controlling storage usage. <a href="http://www.centraldatabank.com/asigra_brochures/deduplication.pdf" target="_blank">Enterprise-wide deduplication</a> means you’ll usually only store (and pay for) one copy of the OS, regardless of how many virtual systems it’s installed on. It uses a system of “libraries”. Files that appear more than twice on a site are considered “common” and are stored in the site library. Shortcuts to the library version are created instead of backing up the file again. If a file appears on more than two sites it’s promoted to the account library for all sites to link to, rather than transmit &amp; store their own copy.</p>
<p>Asigra Televaulting has a large number of extra features that position it as the best tool for off-site backups of virtualised platforms today.</p>
<ul>
<li>Backup at the host and/or guest layer</li>
<li>Live whole-VM backup</li>
<li>File level recovery at the VM and guest OS level</li>
<li>Any-to-any restore capability (P2P, P2V, V2V or V2P)</li>
<li>Comprehensive enterprise application support</li>
<li>Extensive mixed physical/virtual OS support</li>
<li>Next generation features including global data de-duplication, Continuous Data Protection (CDP), grid-based scalability and intelligent data retention</li>
<li>Automatic upgrade to newer versions when they are available from CDB’s vault</li>
</ul>
<p>The <a href="http://www.centraldatabank.com/services/asigra-televaulting/" target="_blank">Asigra Televaulting service page</a> on our site includes several feature &amp; function specific brochures, including comprehensive coverage of it’s <a href="http://www.centraldatabank.com/asigra_brochures/virtualsupport.pdf" target="_blank">virtualisation support</a>.</p>
<p>- Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/counting-costs-virtualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Databank rises up the managed backup provider rankings</title>
		<link>http://www.centraldatabank.com/central-databank-rises-up-the-managed-backup-provider-rankings/</link>
		<comments>http://www.centraldatabank.com/central-databank-rises-up-the-managed-backup-provider-rankings/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:34:14 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Channel Blog]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/central-databank-rises-up-the-managed-backup-provider-rankings/</guid>
		<description><![CDATA[ Central Databank debuted on BackupReview.info’s backup service provider top list in June at 20th place. We moved up to 19th place in July and this month we’ve further improved our position by being ranked as the 18th best enterprise online backup service provider worldwide.
]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" border="0" align="left" src="http://www.centraldatabank.com/wp-content/uploads/2009/06/image.png" title="Central Databank rises up the managed backup provider rankings" alt="image Central Databank rises up the managed backup provider rankings" /> Central Databank debuted on <a href="http://www.backupreview.info/" target="_blank">BackupReview.info</a>’s backup service provider top list in <a href="http://www.backupreview.info/2009/06/01/top-75-online-backup-companies-for-june-2009/" target="_blank">June at 20th place</a>. We moved up to <a href="http://www.backupreview.info/2009/07/01/top-75-online-backup-companies-for-july-2009/" target="_blank">19th place in July</a> and this month we’ve further improved our position by being ranked as the <a href="http://www.backupreview.info/2009/08/02/backupreviewinfo-publishes-the-top-75-online-backup-companies-for-august-2009/" target="_blank">18th best enterprise online backup service provider worldwide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/central-databank-rises-up-the-managed-backup-provider-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technical Documentation From Asigra</title>
		<link>http://www.centraldatabank.com/new-technical-documentation-from-asigra/</link>
		<comments>http://www.centraldatabank.com/new-technical-documentation-from-asigra/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:03:13 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[Channel Blog]]></category>
		<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/new-technical-documentation-from-asigra/</guid>
		<description><![CDATA[ Asigra have always produced technical documentation that explained how the platform works, but up until now we could only circulate it on a case by case basis. Asigra have now produced a series of documents to explain the “Asigra Advantage”. They cover specifics of the architecture, continuous backup, deduplication, encryption, security and many other [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 10px 10px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="626644_book" border="0" alt="626644 book New Technical Documentation From Asigra" align="left" src="http://www.centraldatabank.com/wp-content/uploads/2009/07/626644_book.png" width="144" height="158" /> Asigra have always produced technical documentation that explained how the platform works, but up until now we could only circulate it on a case by case basis. Asigra have now produced a series of documents to explain the “Asigra Advantage”. They cover specifics of the architecture, continuous backup, deduplication, encryption, security and many other topics. They’re available for download from the <a href="/services/asigra-televaulting/">Asigra Televaulting product page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/new-technical-documentation-from-asigra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Irish companies listed in The Top 75 Online Backup Providers</title>
		<link>http://www.centraldatabank.com/4-irish-companies-listed-in-the-top-75/</link>
		<comments>http://www.centraldatabank.com/4-irish-companies-listed-in-the-top-75/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:08:37 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[CDB News]]></category>
		<category><![CDATA[Channel Blog]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/2009/06/02/4-irish-companies-listed-in-the-top-75/</guid>
		<description><![CDATA[&#160;www.BackupReview.info releases ranking of the top 75 online backup companies, categorized into three sectors: Consumer, SMB and Enterprise; based on predefined standardised criteria, to help users select the appropriate online backup company. Vancouver, BC, Canada &#8211; June 1, 2009
Four Irish companies have been listed which sees Central Databank ranked 20th out of the top 25 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 5px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image 4 Irish companies listed in The Top 75 Online Backup Providers" align="left" src="http://www.centraldatabank.com/wp-content/uploads/2009/06/image.png" width="332" height="65" />&#160;<a href="http://www.BackupReview.info">www.BackupReview.info</a> releases ranking of the top 75 online backup companies, categorized into three sectors: Consumer, SMB and Enterprise; based on predefined standardised criteria, to help users select the appropriate online backup company. Vancouver, BC, Canada &#8211; June 1, 2009</p>
<p>Four Irish companies have been listed which sees Central Databank ranked 20<sup>th</sup> out of the top 25 Enterprise companies, <a href="http://www.putplace.com/">PutPlace</a> have been listed 25<sup>th</sup> in the consumer group and DataBackup.ie and keepITsafe list 24<sup>th</sup> and 25<sup>th</sup> respectively in the SMB category.</p>
<p>Not surprisingly, Asigra Televaulting (our core platform) is in use by 10 companies in the Enterprise group, most notably the TOP 5.</p>
<p align="right"><b><a href="http://www.backupreview.info/2009/06/01/top-75-online-backup-companies-for-june-2009/">Click here</a> </b>for more on BackupReview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/4-irish-companies-listed-in-the-top-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media coverage of the Funambol partnership launch</title>
		<link>http://www.centraldatabank.com/media-coverage-of-the-funambol-partnership-launch/</link>
		<comments>http://www.centraldatabank.com/media-coverage-of-the-funambol-partnership-launch/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:54:33 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[CDB News]]></category>
		<category><![CDATA[Channel Blog]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/2009/04/30/media-coverage-of-the-funambol-partnership-launch/</guid>
		<description><![CDATA[The launch at the Conrad on Tuesday afternoon is generating significant coverage in the media, both online and off.
So far we’ve been featured on:

Silicon Republic 
ElectricNews.net 
Irish Developer Network 
Mobile Europe Magazine 
European Communications Magazine 
BackupReview.info coverage &#38; video 
BusinessAndLeadership.com 
Villa81.com 
Irish Times

]]></description>
			<content:encoded><![CDATA[<p>The launch at the Conrad on Tuesday afternoon is generating significant coverage in the media, both online and off.</p>
<p>So far we’ve been featured on:</p>
<ul>
<li><a href="http://www.siliconrepublic.com/news/article/12833/cio/b2b-mobile-sync-and-backup-service-unveiled-for-smes/">Silicon Republic</a> </li>
<li><a href="http://www.electricnews.net/article/10125161.rss">ElectricNews.net</a> </li>
<li><a href="http://irishdev.com/Home/News/472-A-Bank-Worth-Talking-To-Today.html">Irish Developer Network</a> </li>
<li><a href="http://www.mobileeurope.co.uk/news_wire/114763/Central_Databank_partners_with_Funambol_on_managed_service_for_sync%27ed_mobile_data.html">Mobile Europe Magazine</a> </li>
<li><a href="http://www.eurocomms.com/online_press/112893/Central_Databank_partners_with_Funambol_on_managed_service_for_sync%27ed_mobile_data.html">European Communications Magazine</a> </li>
<li><a href="http://www.backupreview.info/2009/04/29/b2b-mobile-sync-and-backup-service-unveiled-for-smes/">BackupReview.info coverage</a> &amp; <a href="http://www.backupreview.info/2009/04/30/online-mobile-phone-backup-using-central-databank-funambol-explained-video-202/">video</a> </li>
<li><a href="http://www.businessandleadership.com/news/article/13388/technology/b2b-mobile-sync-and-backup-service-unveiled-for-smes">BusinessAndLeadership.com</a> </li>
<li><a href="http://villa81.com/blog/?p=162">Villa81.com</a> </li>
<li><a href="http://www.irishtimes.com/newspaper/finance/2009/0501/1224245754250.html" target="_blank">Irish Times</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/media-coverage-of-the-funambol-partnership-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: New mobile back-up service launched</title>
		<link>http://www.centraldatabank.com/feature-new-mobile-back-up-service-launched/</link>
		<comments>http://www.centraldatabank.com/feature-new-mobile-back-up-service-launched/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:38:21 +0000</pubDate>
		<dc:creator>Gary Pigott</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.centraldatabank.com/2009/04/30/feature-new-mobile-back-up-service-launched/</guid>
		<description><![CDATA[Central Data Bank has launched a new online back up service for mobile phone data. The service, which uses software developed by Funambol, was launched in the Conrad Hotel yesterday and our cameras were there to get the low-down on the offering.
Read more @ villa81.com
]]></description>
			<content:encoded><![CDATA[<p>Central Data Bank has launched a new online back up service for mobile phone data. The service, which uses software developed by Funambol, was launched in the Conrad Hotel yesterday and our cameras were there to get the low-down on the offering.</p>
<p>Read more @ <a href="http://villa81.com/blog/?p=162">villa81.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraldatabank.com/feature-new-mobile-back-up-service-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
